| Electrospinning Machine         | Universal Testing Machine | 
| Capillary Flow Porometer | Rheometer | 
| Terrestrial Laser Scanner        | Redox Flow Battery Test Station | 
| Turbidity Sensor | Ultra High-Speed Camera | 
| Digital Density Meter | 3-D Printer | 
| Electron beam and thermal deposition system  | Gas Chromatography with Thermal Conductivity Detector and Flame Ionization Detector | 
| Physisorption Analyzer | Oxidation Analyzer      | 
| High-Pressure Sorption Analyzer        | Potentiostat      | 
| Potentiostat | Thermogravimetric Analyzer | 
| High-Pressure Reactor System | Optical Stereo-zoom Microscope | 
| Biofuel Oxidation Stability Analyzer |   | 
| Supporting facilities: Rotary Evaporator, and Programmable Thermostats, Refractive Index Meter, Deionized Water System, High-Speed Dispersers etc. |